The 2022 awards presentation was a little unusual as it was a “catch up” event to bring in line the whole award system. It was held at another Centre event – a visit to Kingscote Vineyard in Sussex and John Davies utilised an outdoor bar to line-up the trophies.
Chairman Tim Morris made the presentations and it was great that several award winners could be present to receive them – even if he did forget to turn the page!
The 2022 Award Winners
Club Member of the Year | Chris Leigh | For his work as Chairman of the Centre and organising naviscats | |
Lew Wooster Trophy | Andrew Mitchell | For marshalling most Centre events | |
Social Championship Award | Peter Begbey | Best attendance at Centre events | |
South Esat Championship | John Davies | Highest points scored for best attendance | |
Pentathlon Trophy | Philip Bayne-Powell | Best results from entering Centre events | |
Enthusiasts Trophy | Ian McCullough | Entering most Centre events but not receiving any other trophy! | |
It Could Have Been a Better Day | Philip Rousell-Smith | Shipping an MGC to the US and being rear ended shortly after arriving | |
Lingfield Trophy | Alex Lemon / Mike Chittenden | Best results from both naviscats | |
Summer Gatering Spriti of the Event | Alan Reid | ||
Banana Trophy | James Wheeler | Best driver at Brands Hatch race meet | |
Tomato Trophy | Colin McKay | Overall winner of Autumn Production Car Trial | |
Summer Gathering Car of the Show | John Langford | MG Farina Magnette | |
Alternative Pride of Ownership overall winner | Chris Redhead | Best points from all three rounds | |
Andy Turner Trophy | Martin Franklin | Awarded for best newsletter article | |
Spring Naviscat Overall Winnert | Chris & Janice Leigh | ||
Spring Naviscat | 1st: Richard Graham & Steve Tompson 2nd: Alex Lemon & Mike Chittenden Novice: Peter LIttle & Louise Cartledge | ||
Autumn Naviscat | 1st: Alex Lemon & Mike Chittenden 2nd: Stuart Manser & Janina Downey Novice: Martyn & Timothy Noak | ||
Autumn Leaves Scavenger Hunt | 1st: Steven Arthur 2nd: Andrew Sewell | ||
Filching Manor Spring Meeting | 1st Concours: Richard Thorpe Premier PoO: Peter Thomas PoO pre 1965 1st: Richard Clark PoO Pre 1965 2nd: Simon Broom PoO Post 1965 1st: Philip Russell-Smith PoO Post 1965 2nd: Paul Keeler | ||
Belmont House Autumn Meeting | Concours: Richard Thorpe PoO pre 1965 1st: David Brenchley PoO post 1965 1st: Ian Russell |
You must be logged in to post a comment.